Krakens
19-45
Season Record
#29
Tier Rank
19
Wins
45
Losses
29.7%
Win Rate
0
Goals
0
Assists
0
Saves
0.0%
Shot %
0
Goals Against
0
Goal Diff
Roster
1655 MMR
Rostered
1630 MMR
Rostered
1575 MMR
Rostered
1525 MMR
Rostered
1535 MMR
Inactive Reserve
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM | DT | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrtsu | 58 | 17 | 41 | 6 | 21219 | 43 | 30 | 85 | 143 | 30.1% | 58 | 68 | 174 |
| Cloudburst | 53 | 15 | 38 | 6 | 18922 | 42 | 22 | 74 | 145 | 29.0% | 58 | 61 | 172 |
| ExyRL. | 43 | 13 | 30 | 2 | 13491 | 23 | 23 | 63 | 98 | 23.5% | 38 | 62 | 140 |
| Mochi | 29 | 6 | 23 | 2 | 9775 | 14 | 16 | 47 | 74 | 18.9% | 31 | 30 | 89 |
| Terx | 18 | 6 | 12 | 2 | 4471 | 6 | 7 | 24 | 32 | 18.8% | 15 | 19 | 59 |
Black Widows
Embezzlers
Forest Cobra
Leopards
Commanders
Legati
Teddy Bears
Hellhounds
Basilisks
Forge Defenders
Goliaths
Black-Holes
Frame Skips