Werewolves
43-21
Season Record
#4
Tier Rank
43
Wins
21
Losses
67.2%
Win Rate
0
Goals
0
Assists
0
Saves
0.0%
Shot %
0
Goals Against
0
Goal Diff
Roster
1510 MMR
Rostered
1510 MMR
Rostered
1400 MMR
Rostered
1405 MMR
Rostered
1495 MMR
Inactive Reserve
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM | DT | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Daddy | 62 | 42 | 20 | 16 | 24741 | 59 | 50 | 86 | 183 | 32.2% | 107 | 67 | 110 |
| Wavy | 57 | 41 | 16 | 9 | 19604 | 52 | 40 | 63 | 151 | 34.4% | 83 | 71 | 93 |
| Ryan. | 45 | 27 | 18 | 11 | 17782 | 40 | 23 | 75 | 129 | 31.0% | 22 | 65 | 81 |
| WP_Merciless | 40 | 22 | 18 | 9 | 17476 | 49 | 25 | 51 | 128 | 38.3% | 34 | 45 | 89 |
| Vera | 11 | 4 | 7 | 2 | 3669 | 10 | 7 | 13 | 30 | 33.3% | 12 | 7 | 28 |
Mosaic Maestros
Praetoriani
Middy Meowers
Grizzly Bears
Mages
Fer-de-Lance
Giraffes
Giant Squids
Pushwalkers
Sons of Ares