Mach Velocity

MV Season 26 8 Teams
Front Office GM Squashy
88-104
Combined Record
45.8%
Win Rate
288
Total Goals
-28
Goal Diff
29.1%
Shot %
208
Assists
530
Saves
316
Goals Against
424
Demos
30.6%
Opp Shot %
Mustangs Contender
15-9 63%
35 G
16 A
55 S
107 SH
+7 +/-
1050 Rostered
980 Rostered
1020 Rostered
1095 Rostered
Tomcats Prospect
10-14 42%
36 G
20 A
71 S
121 SH
-13 +/-
1165 Rostered
1140 Rostered
1165 Rostered
1195 Rostered
Warthogs Challenger
8-16 33%
39 G
31 A
71 S
127 SH
-3 +/-
Blun C
1330 Rostered
1315 Rostered
1250 Rostered
1250 Rostered
12-12 50%
35 G
27 A
66 S
126 SH
-1 +/-
1390 Rostered
1435 Rostered
1370 Rostered
1350 Rostered
Nighthawks Veteran
11-13 46%
43 G
33 A
60 S
132 SH
-5 +/-
Shraxl C
1495 Rostered
1505 Rostered
1465 Rostered
Squashy GM
1495 Rostered
Raptors Elite
9-15 38%
24 G
16 A
58 S
99 SH
-5 +/-
1645 Rostered
1610 Rostered
1540 Rostered
1620 Rostered
11-13 46%
34 G
33 A
78 S
144 SH
+1 +/-
1700 Rostered
1710 Rostered
1770 Rostered
1675 Rostered
Valkyries Premier
12-12 50%
42 G
32 A
71 S
135 SH
-9 +/-
1835 Rostered
1850 Rostered
1820 Rostered
1905 Rostered

Player Statistics

Player Team Tier GP W L MVP Pts G A S SH SH%
pman Valkyries Premier 24 12 12 3 9597 25 18 35 59 42.4%
DerpyAF Valkyries Premier 20 12 8 6 9494 29 14 26 81 35.8%
GameGang Nighthawks Veteran 24 11 13 5 9294 25 12 32 64 39.1%
TheLegendaryChance C Blackbirds Master 24 11 13 3 9017 19 9 38 71 26.8%
Blun C Warthogs Challenger 24 8 16 5 8935 19 17 38 58 32.8%
ChefHoffy C Lightning Rival 24 12 12 4 8912 19 15 38 67 28.4%
Shraxl C Nighthawks Veteran 24 11 13 5 8899 25 14 30 72 34.7%
zl Mango lz Tomcats Prospect 21 10 11 5 8616 17 8 41 49 34.7%
BallChasinq Blackbirds Master 20 9 11 4 8403 8 17 45 53 15.1%
Neoblastz C Valkyries Premier 22 11 11 2 7999 13 18 33 60 21.7%
nickm Raptors Elite 23 9 14 2 7936 12 12 30 67 17.9%
virchowtriad Mustangs Contender 20 14 6 9 7927 26 5 22 66 39.4%
Ditto -_- Tomcats Prospect 23 9 14 1 7458 14 11 32 54 25.9%
Trickter02 Blackbirds Master 20 10 10 3 7344 17 10 25 60 28.3%
Squashy GM Nighthawks Veteran 21 11 10 1 7261 11 20 31 52 21.2%
dinnindu Warthogs Challenger 20 6 14 2 7070 14 11 30 45 31.1%
Shraggaholic Mustangs Contender 23 14 9 4 6999 14 11 28 43 32.6%
TheAngryTryhard Raptors Elite 23 9 14 1 6793 11 6 27 46 23.9%
ZonaHOMI C Tomcats Prospect 17 8 9 4 6635 16 5 28 55 29.1%
WittingHalo64 Lightning Rival 17 7 10 1 5971 11 12 26 40 27.5%
Gaymer_Jess207 Mustangs Contender 22 15 7 1 5939 10 10 26 39 25.6%
Mysty Warthogs Challenger 16 7 9 1 5432 14 8 17 40 35.0%
chawes. C Raptors Elite 15 2 13 2 4778 6 5 28 36 16.7%
Kaeso Clarus Lightning Rival 12 7 5 2 4035 10 5 17 34 29.4%
LedTasso Warthogs Challenger 12 3 9 0 3605 8 5 16 28 28.6%
Zoomin Blackbirds Master 8 3 5 1 2755 2 7 19 12 16.7%
Zenzen0607 Tomcats Prospect 11 3 8 0 2555 5 4 9 21 23.8%
Cynical89 C Mustangs Contender 7 2 5 1 2069 5 2 13 11 45.5%
Noriko Valkyries Premier 6 1 5 1 1861 3 3 8 13 23.1%
EthanAll01 Lightning Rival 4 3 1 2 1728 4 3 6 13 30.8%
Stemantics Raptors Elite 4 4 0 2 1376 3 2 5 6 50.0%
Hypernova Nighthawks Veteran 3 0 3 0 658 0 1 4 8 0.0%
ESC