Minty Fresh

MF Season 26 7 Teams
Front Office GM Tinsel
74-90
Combined Record
45.1%
Win Rate
228
Total Goals
-22
Goal Diff
29.3%
Shot %
150
Assists
437
Saves
250
Goals Against
362
Demos
29.7%
Opp Shot %
Tic Tacs Prospect
11-13 46%
24 G
18 A
68 S
88 SH
-19 +/-
1150 Rostered
1205 Rostered
1130 Rostered
1135 Rostered
Spearmint Challenger
13-11 54%
44 G
29 A
79 S
113 SH
+9 +/-
Lorak C
1230 Rostered
1320 Rostered
1330 Rostered
1250 Rostered
15-9 63%
39 G
27 A
53 S
137 SH
+10 +/-
1395 Rostered
1430 Rostered
1355 Rostered
1340 Rostered
Peppermint Veteran
9-15 38%
28 G
19 A
44 S
91 SH
+1 +/-
Tinsel C GM
1500 Rostered
1465 Rostered
1500 Rostered
1500 Rostered
Menthol Elite
7-17 29%
22 G
14 A
58 S
104 SH
-21 +/-
1605 Rostered
1550 Rostered
1580 Rostered
1615 Rostered
15-9 63%
36 G
20 A
74 S
135 SH
+10 +/-
Timbo C
1680 Rostered
1685 Rostered
1710 Rostered
1770 Rostered
4-16 20%
35 G
23 A
61 S
111 SH
-12 +/-
1860 Rostered
1865 Rostered
1815 Rostered
T.
1860 Rostered

Player Statistics

Player Team Tier GP W L MVP Pts G A S SH SH%
Rezcoh Spearmint Challenger 24 13 11 8 9916 23 17 41 54 42.6%
Foam Glacier Mint Master 24 15 9 7 9694 25 7 40 88 28.4%
Idol Polar Ice Rival 24 15 9 8 9460 24 11 35 84 28.6%
Slvr. Glacier Mint Master 24 15 9 2 8857 16 11 39 64 25.0%
Lorak C Spearmint Challenger 20 11 9 4 8745 21 12 48 55 38.2%
SSpekky Glacier Mint Master 23 11 12 5 8715 10 15 41 58 17.2%
MagesticEagle1 C Polar Ice Rival 24 15 9 4 7559 14 13 30 60 23.3%
ProdiJoe Spearmint Challenger 22 11 11 1 7360 21 11 25 48 43.8%
Cryptt. C Double Mint Premier 20 4 16 1 7159 14 10 36 47 29.8%
ABOU ALI Tic Tacs Prospect 15 8 7 4 6818 10 10 24 62 16.1%
LoonaStarrr Menthol Elite 23 7 16 2 6719 12 13 25 51 23.5%
T. Double Mint Premier 20 4 16 1 6670 12 13 22 48 25.0%
Classy Menthol Elite 20 7 13 2 6598 12 9 30 48 25.0%
Blitzzzzz. C Tic Tacs Prospect 20 9 11 3 6316 16 10 28 44 36.4%
Akuma Peppermint Veteran 16 8 8 2 6029 11 10 22 42 26.2%
Canadian Things Peppermint Veteran 20 7 13 1 5809 13 10 16 52 25.0%
Deby Tic Tacs Prospect 17 8 9 2 5752 15 7 21 38 39.5%
Wildragon112 Tic Tacs Prospect 17 7 10 2 5221 10 8 25 32 31.3%
Null.Gamer Peppermint Veteran 14 3 11 0 4993 10 8 23 29 34.5%
Napkhan Polar Ice Rival 16 11 5 3 4792 12 6 19 45 26.7%
Ivellios Menthol Elite 17 5 12 2 4379 8 4 17 28 28.6%
Tinsel C GM Peppermint Veteran 10 4 6 4 4178 8 6 20 34 23.5%
nave Double Mint Premier 7 4 3 0 1963 6 2 3 17 35.3%
kaden Double Mint Premier 5 3 2 1 1937 5 5 9 9 55.6%
TechFour Spearmint Challenger 6 4 2 0 1685 1 6 7 4 25.0%
Velo Polar Ice Rival 5 1 4 0 1473 5 2 3 9 55.6%
Timbo C Glacier Mint Master 4 1 3 0 830 3 0 1 4 75.0%
mightie31 Menthol Elite 0 0 0 0 0 0 0 0 0 0.0%
ESC